S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Noluginty Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 28
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 517
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 207 113 light years from the core
« Noluginty Nebula » — unmapped, untouched, unexplored
0520501CPositioned in the Quadrant Delta Δ of Euclid, located approximately ≈ 207 113 light years from the galactic core
At 207 113 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This part of uncivilized space is shrouded in secrecy and mystery
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790520501C | ||||
| ➔ Local Atlas Station | 107A0520501C | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dixosa Nebula | 0420301C | 894 ly away |
| ➔ Capali Mass | FC209015 | 4 833 ly away |
| ➔ Vodnir Quadrant | FD21000D | 8 099 ly away |
| ➔ Mimuku | FE21500E | 8 953 ly away |
| ➔ Mullini | FE1F0011 | 9 887 ly away |
| ➔ Yemsutt Instability | FD1F0011 | 10 008 ly away |
| ➔ Ogatis Void | FF1E8023 | 12 172 ly away |
| ➔ Woilz | FF1E8024 | 12 270 ly away |
| ➔ Efloal Cluster | FE208FFD | 12 769 ly away |
| ➔ Eraeaneck Band | FE209FFD | 12 812 ly away |
| ➔ Stneyr Expanse | FC1E9029 | 12 862 ly away |
| ➔ Messao Anomaly | FE21A037 | 13 966 ly away |
| ➔ Orling Void | 001EF001 | 14 074 ly away |
| ➔ Oalthag Instability | 001EE001 | 14 328 ly away |
| ➔ Bikojue Expanse | 0020CFF8 | 14 805 ly away |
| ➔ Infreile | FF20CFF8 | 14 865 ly away |
| ➔ Uecabs Mass | FE21E037 | 14 983 ly away |
| ➔ Reivenes Fringe | FF202044 | 16 223 ly away |
| ➔ Gadiilis Instability | FD1EA03B | 16 752 ly away |
| ➔ Sagopas | FD1EB03C | 16 800 ly away |
| ➔ Yossome Terminus | 021E3001 | 17 408 ly away |
| ➔ Ukrumb Spur | 021E2000 | 17 969 ly away |
| ➔ Biyshaw Spur | 021F5FF1 | 18 391 ly away |
| ➔ Geqinga Expanse | 011D8028 | 18 698 ly away |
| ➔ Unzamesc Cluster | 011D8029 | 18 804 ly away |
The name of this region, “Noluginty Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be