S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Giyatic Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1550
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 469
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 647 761 light years from the core
Welcome, traveler — to the uncharted « Giyatic Expanse »
FF1D560ELocated in the Quadrant Delta Δ of Euclid, roughly ≈ 647 761 light years away from the galactic center
At 647 761 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
A region of uncivilized space lost to history, waiting to be discovered
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF1D560E | ||||
➔ Local Atlas Station | 107AFF1D560E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Wiensesu Quadrant | FF1D560D | 400 ly away |
➔ Sesubi | 021D9616 | 3 774 ly away |
➔ Sea of Gucutti | FE1D0605 | 4 138 ly away |
➔ Mablandine Terminus | 031D2604 | 4 472 ly away |
➔ Rachue Anomaly | FE1E5608 | 6 847 ly away |
➔ Gwelst | FD1E5607 | 7 031 ly away |
➔ Xihuacos | 011CC5FF | 7 043 ly away |
➔ Porymoff | 001E9614 | 8 362 ly away |
➔ Sea of Cudevil | 021DE5FB | 8 495 ly away |
➔ Aykenh | FE1DC5F6 | 10 008 ly away |
➔ Sea of Mihotain | FF1DC5F5 | 10 385 ly away |
➔ Eawessz Fringe | 031E5624 | 10 998 ly away |
➔ Folngaiti Mass | 011E9624 | 11 920 ly away |
➔ Yecronke Shallows | 011F1603 | 12 060 ly away |
➔ The Arm of Sheidu | FF1FF61E | 17 978 ly away |
➔ Zohorna Instability | 00200600 | 18 093 ly away |
➔ The Arm of Pabelia | FF1FF620 | 18 278 ly away |
➔ Boquita Spur | 03202623 | 19 928 ly away |
➔ Odheini Void | 011C463E | 20 384 ly away |
➔ Ekwaran | FE208614 | 20 545 ly away |
➔ Sea of Doleva | 001A7626 | 20 758 ly away |
➔ Nugviru Shallows | FE20761C | 20 773 ly away |
➔ Spetine Boundary | FC1ED5DF | 21 143 ly away |
➔ Lelowah Band | FF20A60E | 21 200 ly away |
➔ Bruaca Conflux | 031E95DB | 21 971 ly away |
The name of this region, “Giyatic Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be