S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Sea of Jastedt | 1 |
| ➔ Uhmana Shallows | 1 |
| ➔ Sasforey | 1 |
| ➔ Uyteedi Boundary | 1 |
| ➔ Cakfore Conflux | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Sashij-Sha | Uyteedi Boundary | |
| ➔ Ronyart VII | Uhmana Shallows | |
| ➔ Yabrsekoye XII | Sasforey | |
| ➔ Irishir | Sea of Jastedt | |
| ➔ Tomerit-Tulak | Cakfore Conflux |
All Regions 5 total
| Region | Systems |
|---|---|
| ➔ Sea of Jastedt | 1 |
| ➔ Uhmana Shallows | 1 |
| ➔ Sasforey | 1 |
| ➔ Uyteedi Boundary | 1 |
| ➔ Cakfore Conflux | 1 |