S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Luparina | 1 |
| ➔ Ipaschwe | 1 |
| ➔ Cichiinc Void | 1 |
| ➔ Sodava | 1 |
| ➔ Kobrig | 1 |
| ➔ Huvant Band | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Ekinoozyo III | Sodava | |
| ➔ Jausuu | Cichiinc Void | |
| ➔ Sonojo-Gadang | Luparina | |
| ➔ Okoriy-Okega | Ipaschwe | |
| ➔ Jesper | Kobrig | |
| ➔ Totnesfie XVI | Huvant Band |
All Regions 6 total
| Region | Systems |
|---|---|
| ➔ Luparina | 1 |
| ➔ Ipaschwe | 1 |
| ➔ Cichiinc Void | 1 |
| ➔ Sodava | 1 |
| ➔ Kobrig | 1 |
| ➔ Huvant Band | 1 |