S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Jaakaty Nebula | 1 |
| ➔ Tryokle Mass | 1 |
| ➔ Obsino Spur | 1 |
| ➔ Leibni | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Denogch | Obsino Spur | |
| ➔ Nenomysik | Jaakaty Nebula | |
| ➔ Yoakehara | Tryokle Mass | |
| ➔ Nodais | Leibni |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ Jaakaty Nebula | 1 |
| ➔ Tryokle Mass | 1 |
| ➔ Obsino Spur | 1 |
| ➔ Leibni | 1 |