S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Iugostha Boundary | 1 |
| ➔ Gawase Sector | 1 |
| ➔ Patsud Quadrant | 1 |
| ➔ Blyutan | 1 |
| ➔ Eznikker Instability | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Seycia-Noda XVIII | Blyutan | |
| ➔ Udamaibat XIV | Eznikker Instability | |
| ➔ Eiangden | Patsud Quadrant | |
| ➔ Urtyumer | Gawase Sector | |
| ➔ Aksuto-Dorid | Iugostha Boundary |
All Regions 6 total
| Region | Systems |
|---|---|
| ➔ Eznikker Instability | 1 |
| ➔ Blyutan | 1 |
| ➔ Jusininh | 0 |
| ➔ Patsud Quadrant | 1 |
| ➔ Gawase Sector | 1 |
| ➔ Iugostha Boundary | 1 |