Known Regions In This Cube
Drag: pan
Scroll: zoom
Click: open
Scroll: zoom
Click: open
S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ The Arm of Yugolico | 2 |
| ➔ Imosho | 2 |
| ➔ Ulbelz Nebula | 1 |
| ➔ Oxonom | 1 |
| ➔ Teorgot Expanse | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Idilaunib | Oxonom | |
| ➔ Kavacl | The Arm of Yugolico | |
| ➔ Tehraxa XIV | The Arm of Yugolico | |
| ➔ Arshamael | Imosho | |
| ➔ Tracon-Ukal | Imosho | |
| ➔ Andaishi | Teorgot Expanse | |
| ➔ Ruzhiji [waypoint had.sh] | Ulbelz Nebula |
All Regions 5 total
| Region | Systems |
|---|---|
| ➔ Ulbelz Nebula | 1 |
| ➔ Oxonom | 1 |
| ➔ Teorgot Expanse | 1 |
| ➔ The Arm of Yugolico | 2 |
| ➔ Imosho | 2 |