Chcehoemig in numbers
Chcehoemig, galaxy 251 and one of the 179 Normal galaxies, holds 19 documented star systems in 9 regions: 62nd of the 256 galaxies, near the quiet end of the records. It shares that rank with 2 other galaxies. Travellers arrive from the centre of Nepitzaspru; the centre of Chcehoemig sends them on to Haffneyrin.
Its documented systems include Oboriguc XIII, Evuett, Lodoij, MCB251-YV1MAT Duforden and MCB251-YG2OEX Oksano-Yov, and 14 more listed below. Besides twelve yellow suns, the records show two blue suns, a red sun and four purple suns. Their peoples: eight Korvax, five Vy'keen, four Gek and two with no recorded race. Two of them are wealthy. One are pirate controlled. They lie in nine regions across four quadrants. With so few records, the shares below describe what players have logged, not the galaxy as a whole.
Its busiest region in the records is Joieneum Nebula, 9 systems.
What its systems are like
Share of the 19 documented systems of Chcehoemig; the figure after the dot is the same share across the other galaxies. Each linked value opens the list of its systems.
Star colour
Race
Economy
Wealth
Conflict
Status
Where they are
By quadrant
Share of the documented systems in each quadrant.
By distance from the centre
Share of the documented systems in each ring.
Most documented regions
The regions of Chcehoemig with the most documented systems.
Every documented system of Chcehoemig
| System | Address | Region | Sun | Race | Economy | Wealth | Conflict |
|---|---|---|---|---|---|---|---|
| Oboriguc XIII | 251-1014F86CCFF4 | The Arm of Zonaban | Yellow | Gek | Scientific | Medium | High |
| Evuett | 251-1048FCA6CBD6 | Guessa Terminus | Yellow | Gek | Technology | Medium | Low |
| Lodoij | 251-104C01FFFFF8 | Tossme Cluster | Yellow | Vy'keen | Mining | Medium | Low |
| MCB251-YV1MAT Duforden | 251-107802FF4FE6 | Geheca | Yellow | Vy'keen | Mining | Medium | High |
| MCB251-YG2OEX Oksano-Yov | 251-1079DDFF700E | The Arm of Unbula | Yellow | Gek (Pirate) | Mining | Medium | Medium |
| Rajordell | 251-117901008001 | Admeelug Mass | Yellow | Vy'keen | Scientific | Medium | Low |
| MCB251-BK3HIT Umanzhers | 251-118ADDFF700E | The Arm of Unbula | Blue | Korvax | Technology | High | Medium |
| Ellirrhe VIII | 251-11E501008001 | Admeelug Mass | Red | Mining | Medium | Low | |
| AGT Jokaps Oryah | 251-1040F3545C3E | Joieneum Nebula | Yellow | Korvax | Trading | Medium | Medium |
| AGT Chcehoemig Embassy | 251-105FF3545C3E | Joieneum Nebula | Yellow | Korvax | Scientific | High | Low |
| AGT Yinnitel BH | 251-1079F3545C3E | Joieneum Nebula | Yellow | Korvax | Mining | Medium | High |
| AGT Mimelahtim Atlas | 251-107AFA545C3E | Airyum Terminus | Yellow | Gek | Mining | Medium | Medium |
| AGT Elinni | 251-1119F3545C3E | Joieneum Nebula | Yellow | Vy'keen | Scientific | Medium | High |
| AGT Idning Poli | 251-1133F3545C3E | Joieneum Nebula | Blue | Scientific | Medium | High | |
| AGT Ovikud | 251-13EDF3545C3E | Joieneum Nebula | Purple | Korvax | Trading | Low | High |
| AGT Ristidsker | 251-13EFF3545C3E | Joieneum Nebula | Purple | Korvax | Manufacturing | Medium | Low |
| AGT Kuvamma | 251-140DF3545C3E | Joieneum Nebula | Purple | Korvax | Power generation | Medium | High |
| AGT Syendning | 251-141FF3545C3E | Joieneum Nebula | Purple | Vy'keen | Trading | Medium | Low |
| Unnamed system | 251-123A7A689635 | Aupernun | Yellow | Korvax | Scientific | Low | High |
Questions about Chcehoemig
How many star systems are documented in Chcehoemig?
19 star systems in 9 regions, as of 7 Nov 2026. That makes Chcehoemig 62nd of the 256 galaxies of No Man's Sky by documented systems.
What type of galaxy is Chcehoemig?
Chcehoemig is galaxy 251 of 256 and one of the 179 Normal galaxies.
Where does the centre of Chcehoemig lead?
Reaching the centre of Chcehoemig takes a traveller to Haffneyrin.
Snapshot of 7 Nov 2026, recomputed on the 15th of each month. Every documented system of the galaxy counts, whether its traits were observed in game or predicted by the Oracle from its address. "Other galaxies" pools the documented systems of the 255 others.