The 89 documented regions nearest the core of Quadrant Gamma, Zukasizawa
The regions of Quadrant Gamma, Zukasizawa closest to the galactic core that hold at least one documented star system. Ivjaogluad Expanse lies 3 224 light-years from the centre.
| # | Region | Quadrant | Systems | From the core (ly) |
|---|---|---|---|---|
| 1 | Ivjaogluad Expanse | Gamma | 3 | 3 224 |
| 2 | Avrovi Anomaly | Gamma | 1 | 3 418 |
| 3 | Onirre Cluster | Gamma | 1 | 3 553 |
| 4 | Nessweet Quadrant | Gamma | 1 | 5 542 |
| 5 | Tadamwe Shallows | Gamma | 1 | 8 755 |
| 6 | Yizern | Gamma | 1 | 11 614 |
| 7 | Ompere Void | Gamma | 1 | 15 147 |
| 8 | Ciphaed Sector | Gamma | 1 | 17 700 |
| 9 | Bowskis Conflux | Gamma | 1 | 18 278 |
| 10 | Sea of Mizuno | Gamma | 1 | 20 769 |
| 11 | Keyest | Gamma | 1 | 24 531 |
| 12 | Maijiow Mass | Gamma | 1 | 26 875 |
| 13 | Naginthemb Fringe | Gamma | 1 | 36 685 |
| 14 | Sesyeth Cluster | Gamma | 1 | 39 014 |
| 15 | Gismit Boundary | Gamma | 1 | 54 946 |
| 16 | Aiwamen Spur | Gamma | 1 | 57 473 |
| 17 | Sosongi Quadrant | Gamma | 1 | 64 241 |
| 18 | Tixara | Gamma | 1 | 66 502 |
| 19 | Hiyyamar Mass | Gamma | 1 | 79 532 |
| 20 | Yaceci Spur | Gamma | 1 | 82 051 |
| 21 | Ciumfustr Terminus | Gamma | 1 | 106 894 |
| 22 | Sea of Konumen | Gamma | 1 | 109 420 |
| 23 | Sea of Eltaha | Gamma | 1 | 124 899 |
| 24 | Skokin Shallows | Gamma | 1 | 127 421 |
| 25 | Sea of Nifurich | Gamma | 1 | 152 099 |
| 26 | Onycaj Anomaly | Gamma | 1 | 154 430 |
| 27 | Komovi Expanse | Gamma | 1 | 206 425 |
| 28 | Mehurs Expanse | Gamma | 1 | 208 269 |
| 29 | Younsil Terminus | Gamma | 1 | 208 986 |
| 30 | Ukteto Mass | Gamma | 1 | 210 601 |
| 31 | Auiest Anomaly | Gamma | 1 | 215 790 |
| 32 | Nidsontu Fringe | Gamma | 1 | 218 307 |
| 33 | Nejaghane Adjunct | Gamma | 1 | 242 967 |
| 34 | Thporth | Gamma | 1 | 245 400 |
| 35 | Furrun | Gamma | 1 | 253 112 |
| 36 | Nogsmising | Gamma | 1 | 255 641 |
| 37 | Stersont Fringe | Gamma | 1 | 260 771 |
| 38 | Imdarrun Adjunct | Gamma | 1 | 262 054 |
| 39 | Telobor | Gamma | 1 | 263 202 |
| 40 | Esubblei Quadrant | Gamma | 1 | 264 386 |
| 41 | Meykov Conflux | Gamma | 1 | 297 647 |
| 42 | Bixbakah | Gamma | 1 | 300 074 |
| 43 | The Arm of Ruzfelia | Gamma | 1 | 331 141 |
| 44 | Gogiear Adjunct | Gamma | 1 | 333 403 |
| 45 | Lohiop Conflux | Gamma | 1 | 381 561 |
| 46 | Encholv Boundary | Gamma | 1 | 382 943 |
| 47 | Haveenano Terminus | Gamma | 1 | 418 136 |
| 48 | Eykova Cloud | Gamma | 1 | 420 687 |
| 49 | Jilngu | Gamma | 1 | 426 277 |
| 50 | Baffor | Gamma | 1 | 426 694 |
| 51 | Edvaram Adjunct | Gamma | 1 | 428 806 |
| 52 | Patsud Quadrant | Gamma | 1 | 429 223 |
| 53 | Eznikker Instability | Gamma | 1 | 444 049 |
| 54 | Blyutan | Gamma | 1 | 446 578 |
| 55 | Yebangg Boundary | Gamma | 1 | 461 892 |
| 56 | Etchikh Anomaly | Gamma | 1 | 464 192 |
| 57 | Gawase Sector | Gamma | 1 | 494 987 |
| 58 | Iugostha Boundary | Gamma | 1 | 497 400 |
| 59 | Nongugi Terminus | Gamma | 1 | 511 644 |
| 60 | Ruchto | Gamma | 1 | 514 197 |
| 61 | Tojole | Gamma | 1 | 524 096 |
| 62 | Gogvasty | Gamma | 1 | 526 655 |
| 63 | The Arm of Ahibuhrm | Gamma | 1 | 546 065 |
| 64 | Deyeri Adjunct | Gamma | 1 | 548 615 |
| 65 | Kefeldenew Shallows | Gamma | 1 | 554 649 |
| 66 | Ovnaanyiga | Gamma | 1 | 556 973 |
| 67 | Nojiwam | Gamma | 1 | 590 659 |
| 68 | Boastj Terminus | Gamma | 1 | 593 189 |
| 69 | Rocadil Adjunct | Gamma | 1 | 597 587 |
| 70 | Sea of Unyayp | Gamma | 1 | 599 687 |
| 71 | Katisauere | Gamma | 1 | 605 300 |
| 72 | Kuciene Sector | Gamma | 1 | 607 629 |
| 73 | Nabache Void | Gamma | 1 | 615 641 |
| 74 | Gerodin Spur | Gamma | 1 | 618 202 |
| 75 | Zalima Quadrant | Gamma | 1 | 624 616 |
| 76 | Sea of Ijemar | Gamma | 1 | 627 177 |
| 77 | Kafonop Shallows | Gamma | 1 | 640 178 |
| 78 | Hagwelev Anomaly | Gamma | 1 | 642 611 |
| 79 | Fifleckoll | Gamma | 1 | 648 013 |
| 80 | Duatur Cluster | Gamma | 1 | 650 331 |
| 81 | Wachlon Shallows | Gamma | 1 | 659 458 |
| 82 | Unrubul | Gamma | 1 | 661 986 |
| 83 | Aoguedai Void | Gamma | 10 | 662 772 |
| 84 | Tajerad Sector | Gamma | 1 | 664 662 |
| 85 | Utzicnad Sector | Gamma | 1 | 667 159 |
| 86 | Pagoth Boundary | Gamma | 1 | 684 998 |
| 87 | Kobokom | Gamma | 1 | 687 462 |
| 88 | Qawaru | Gamma | 1 | 715 146 |
| 89 | Laikud | Gamma | 1 | 717 171 |
How this list is built
Distance from the region to the centre of the galaxy, in light-years.