S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yemari Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 32
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z -1369
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 547 750 light years from the core
Welcome, traveler — to the uncharted « Yemari Shallows »
00AA7020Found in the Quadrant Beta β of Euclid, ≈ 547 750 light years from the center of the galaxy
At 547 750 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
A forgotten realm, left untouched by civilization and lost to the stars
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Tefracit IV |
|
★★ | 106D00AA7020 | ||
| ➔ Robhanai VIII |
|
★★ | 107900AA7020 | ||
| ➔ Region's Black Hole | 107900AA7020 | ||||
| ➔ Local Atlas Station | 107A00AA7020 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Oddamon Void | FFAA6019 | 2 857 ly away |
| ➔ Runfest Band | FFAA5019 | 2 939 ly away |
| ➔ Ahmsru Boundary | 00A9201E | 8 438 ly away |
| ➔ Erinun Quadrant | 00A9201D | 8 485 ly away |
| ➔ Dedmed Spur | FDAA903B | 10 896 ly away |
| ➔ Ukchuquec Instability | FDAB903A | 12 706 ly away |
| ➔ Ukchuquec Instability | FDABC03A | 13 422 ly away |
| ➔ chcaheem spur | 04A9F045 | 15 226 ly away |
| ➔ beblepi quadrant | 04AA0046 | 15 538 ly away |
| ➔ Sea of Kisamur | FDA8200D | 16 681 ly away |
| ➔ Ijrapo | FDA8100C | 17 219 ly away |
| ➔ Dureybdi | FCAD4022 | 18 089 ly away |
| ➔ Legret Instability | FEAB304D | 18 646 ly away |
| ➔ The Arm of Edkuba | 04AC9042 | 19 300 ly away |
| ➔ Daybrild Instability | 02AB5FF1 | 19 633 ly away |
| ➔ Lifton Terminus | 02AB6FF1 | 19 750 ly away |
| ➔ Ebther | FDAC8045 | 19 868 ly away |
| ➔ Lidyaksh | FEA77036 | 21 136 ly away |
| ➔ Oation Boundry | FEA76035 | 21 339 ly away |
| ➔ Ebtheti Sector | 04AA2FE7 | 22 943 ly away |
| ➔ Usbaru Spur | 04AA8FE6 | 23 259 ly away |
| ➔ Berthit Shallows | 00ABC058 | 23 923 ly away |
The name of this region, “Yemari Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be