S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Agretelac Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1439
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z -943
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 688 183 light years from the core
Unknown coordinates locked. Welcome to « Agretelac Nebula »
00C5159FPositioned in the Quadrant Beta β of Euclid, located ≈ 688 183 light years from the galactic core
At 688 183 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
This part of the galaxy remains shrouded in secrecy and mystery
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Ulmatou | ★★ | 100900C5159F | |||
➔ Region's Black Hole | 107900C5159F | ||||
➔ Local Atlas Station | 107A00C5159F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Suhshasl | 03C4F59D | 1 649 ly away |
➔ Efescher Fringe | FDC565A7 | 3 960 ly away |
➔ Iblixi Cloud | FDC575A7 | 4 176 ly away |
➔ Totmaswet Spur | 03C5C5A2 | 4 716 ly away |
➔ Cukhala Spur | FCC4559F | 5 060 ly away |
➔ Expard Cluster | F7C5C5A3 | 5 906 ly away |
➔ Sea of Umvell | F8C585AB | 6 412 ly away |
➔ Yicrosp Sector | F8C595AC | 6 893 ly away |
➔ Lakalv | 00C395AB | 10 733 ly away |
➔ Ircoisk Cloud | FDC37596 | 11 071 ly away |
➔ Gayayp Quadrant | FEC5C585 | 11 321 ly away |
➔ Noyukas | 02C3F586 | 12 348 ly away |
➔ Feoktis Shallows | 03C3A5B5 | 12 787 ly away |
➔ Horodritn Adjunct | 03C395B5 | 13 078 ly away |
➔ Urborn | FDC525C1 | 13 659 ly away |
➔ Ivradu Conflux | 00C6B5B7 | 14 153 ly away |
➔ Udungka Fringe | 06C355BC | 16 302 ly away |
➔ Airngit | FFC2A58E | 17 022 ly away |
➔ Auymaiko Terminus | 03C315BB | 17 051 ly away |
➔ Aumedz | 03C245A9 | 18 478 ly away |
➔ Nejagg Void | F9C235A0 | 18 616 ly away |
➔ Anhure Cloud | 04C505CF | 19 271 ly away |
➔ Ryforl Mass | 01C2C5BE | 19 312 ly away |
➔ Eienez | 01C4F5D0 | 19 620 ly away |
➔ Gihase Band | 01C445CF | 19 896 ly away |
The name of this region, “Agretelac Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be