Recently visited

all my glyphs ➔

Sector 4 welcomes you — part of Quadrant Alpha α in the galaxy Ontiniangp

Sector 1
The galaxy is cut into 16 blocks called Sectors, with 4 blocks in every Quadrant

Exploration efforts have revealed 24 regions in this part of space

Each Quadrant in Ontiniangp, including Alpha, has 4 parts: NE is Sector 1 (most distant), NW is Sector 2, SW is Sector 3, and SE is Sector 4 (nearest to the Core). Your current Sector is 4

Random Known Regions in the Sector 4 of Alpha α

Name Sys Address Distance Civilized by
Mekinso Band 1 00E80F80 161909 glyphs.had.sh
Nuviit Cluster 0 FFE26E74 247060 InExCor
Ruletiiq Void 1 00D80C80 440439 glyphs.had.sh
Noktehu Spur 1 00F80E80 161909 glyphs.had.sh
Cientzilj Cloud 1 00C80F80 362039 glyphs.had.sh
Yobakill Boundary 1 00D00D00 434446 glyphs.had.sh
Dabadipin Boundary 1 00F80D80 261070 glyphs.had.sh
Todzen Spur 1 00F00D00 323817 glyphs.had.sh
Euxoisa Fringe 1 00F00F00 144815 glyphs.had.sh
Jajara Void 1 00E00E00 289631 glyphs.had.sh
Capale Instability 1 00E80C80 389928 glyphs.had.sh
Yeneiliu Anomaly 1 00C80E80 389928 glyphs.had.sh
Nagyan Band 0 02EB5FD9 133318 InExCor
Nitidis Conflux 1 00F80C80 362039 glyphs.had.sh
Lamhott Instability 1 00C00C00 579262 glyphs.had.sh
Otkeng 1 00D80D80 362039 glyphs.had.sh
Sea of Atilaga 1 00D00F00 323817 glyphs.had.sh
Abshiv 1 00D80E80 298545 glyphs.had.sh
Tocomfimo 1 00C80D80 440439 glyphs.had.sh
Azkovl Boundary 1 00E80D80 298545 glyphs.had.sh
Utmarl Terminus 1 00C80C80 506854 glyphs.had.sh
The Arm of Udnero 1 00E80E80 217223 glyphs.had.sh
Xelahakota Shallows 1 00F80F80 72408 glyphs.had.sh
Sea of Uriisi 1 00D80F80 261070 glyphs.had.sh