S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Uketcalis Instability | 2 |
| ➔ Cowliu Cluster | 2 |
| ➔ Ohnsoe Void | 2 |
| ➔ Vumanu | 2 |
| ➔ Ovalil | 2 |
| ➔ Ahtaram | 2 |
| ➔ Ibutote Cluster | 1 |
| ➔ Peylero | 1 |
| ➔ Ugps Mass | 1 |
| ➔ Moiram Quadrant | 1 |
| ➔ The Arm of Nadsen | 1 |
| ➔ Yuneufay Nebula | 1 |
| ➔ Yumiutii | 1 |
| ➔ Miplackuw | 1 |
| ➔ Moyotot Spur | 1 |
| ➔ Acquesso Cluster | 1 |
| ➔ Uleyden Cluster | 1 |
| ➔ Dagupt Boundary | 1 |
| ➔ The Arm of Reneyambl | 1 |
| ➔ Yalisa Band | 1 |
| ➔ Thudihili | 1 |
| ➔ Apopulca | 1 |
| ➔ Befandza Conflux | 1 |
| ➔ Stacorn Conflux | 1 |
| ➔ Usbaca Void | 1 |
| ➔ Kastakiu Conflux | 1 |
| ➔ Cakoljaku Void | 1 |
| ➔ Xeybaktis Cluster | 1 |
| ➔ Tujiang | 1 |
| ➔ Tuzannu Void | 1 |
| ➔ Cuquote | 1 |
| ➔ Ibbsekoylh Fringe | 1 |
| ➔ Urhamu Void | 1 |
| ➔ Ispall Nebula | 1 |
| ➔ Agchanlu | 1 |
| ➔ Fawambi Shallows | 1 |
| ➔ Ourbarb | 1 |
| ➔ Auropo Void | 1 |
| ➔ Rulanosun Nebula | 1 |
| ➔ Gedrajau Conflux | 1 |
| ➔ Otkentu | 1 |
| ➔ Hyushj | 1 |
| ➔ The Arm of Talps | 1 |
| ➔ Numateir | 1 |
| ➔ Ucceloc Fringe | 1 |
| ➔ Yutowagn Spur | 1 |
| ➔ Tefaird | 1 |
| ➔ The Arm of Reltond | 1 |
| ➔ Guchetm Boundary | 1 |
| ➔ Ontoal Mass | 1 |
| ➔ Benobog | 1 |
| ➔ Sea of Luvaugha | 1 |
| ➔ Ornuma | 1 |
| ➔ Ulriansy Fringe | 1 |
| ➔ Chathiv Band | 1 |
New Surveyed Systems
All Regions 55 total
| Region | Systems |
|---|---|
| ➔ Uketcalis Instability | 2 |
| ➔ Cowliu Cluster | 2 |
| ➔ Ohnsoe Void | 2 |
| ➔ Vumanu | 2 |
| ➔ Ovalil | 2 |
| ➔ Ahtaram | 2 |
| ➔ Ibutote Cluster | 1 |
| ➔ Peylero | 1 |
| ➔ Ugps Mass | 1 |
| ➔ Moiram Quadrant | 1 |
| ➔ The Arm of Nadsen | 1 |
| ➔ Yuneufay Nebula | 1 |
| ➔ Yumiutii | 1 |
| ➔ Miplackuw | 1 |
| ➔ Moyotot Spur | 1 |
| ➔ Acquesso Cluster | 1 |
| ➔ Uleyden Cluster | 1 |
| ➔ Dagupt Boundary | 1 |
| ➔ The Arm of Reneyambl | 1 |
| ➔ Yalisa Band | 1 |
| ➔ Thudihili | 1 |
| ➔ Apopulca | 1 |
| ➔ Befandza Conflux | 1 |
| ➔ Stacorn Conflux | 1 |
| ➔ Usbaca Void | 1 |
| ➔ Kastakiu Conflux | 1 |
| ➔ Cakoljaku Void | 1 |
| ➔ Xeybaktis Cluster | 1 |
| ➔ Tujiang | 1 |
| ➔ Tuzannu Void | 1 |
| ➔ Cuquote | 1 |
| ➔ Ibbsekoylh Fringe | 1 |
| ➔ Urhamu Void | 1 |
| ➔ Ispall Nebula | 1 |
| ➔ Agchanlu | 1 |
| ➔ Fawambi Shallows | 1 |
| ➔ Ourbarb | 1 |
| ➔ Auropo Void | 1 |
| ➔ Rulanosun Nebula | 1 |
| ➔ Gedrajau Conflux | 1 |
| ➔ Otkentu | 1 |
| ➔ Hyushj | 1 |
| ➔ The Arm of Talps | 1 |
| ➔ Numateir | 1 |
| ➔ Ucceloc Fringe | 1 |
| ➔ Yutowagn Spur | 1 |
| ➔ Tefaird | 1 |
| ➔ The Arm of Reltond | 1 |
| ➔ Guchetm Boundary | 1 |
| ➔ Ontoal Mass | 1 |