S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Iptrevs Fringe | 24 |
| ➔ Exramb Adjunct | 17 |
| ➔ Umaton Instability | 13 |
| ➔ Rezhensk | 10 |
| ➔ Dedyley Terminus | 8 |
| ➔ The Arm of Fupand | 7 |
| ➔ Cuculta | 7 |
| ➔ Omskio Instability | 6 |
| ➔ Ologowe Fringe | 6 |
| ➔ Ejongaa Anomaly | 6 |
| ➔ Usband Cluster | 6 |
| ➔ Sobert Cloud | 4 |
| ➔ Yatrifex | 4 |
| ➔ Sea of Zonyayp | 4 |
| ➔ Riwala | 4 |
| ➔ Qangew Expanse | 4 |
| ➔ Wedragi Spur | 3 |
| ➔ Umtats Anomaly | 3 |
| ➔ Yeiada Sector | 3 |
| ➔ Tavill | 3 |
| ➔ Raklin | 3 |
| ➔ Etmarao | 3 |
| ➔ Feyeruk Conflux | 2 |
| ➔ Webbio Shallows | 2 |
| ➔ Peduci Quadrant | 2 |
| ➔ Doensl Shallows | 2 |
| ➔ Netaiyu | 2 |
| ➔ Usbachi Expanse | 2 |
| ➔ Enzerni Quadrant | 2 |
| ➔ Yamiraith Sector | 2 |
| ➔ Rayuyar Band | 2 |
| ➔ Anolamga Spur | 2 |
| ➔ Armisat | 2 |
| ➔ Otreie Void | 2 |
| ➔ Braumal Fringe | 2 |
| ➔ Wachmarm Conflux | 2 |
| ➔ Alkyurj Sector | 2 |
| ➔ Rematyai Quadrant | 2 |
| ➔ Uaveld Void | 2 |
| ➔ Rotmile Mass | 2 |
| ➔ Calfbes Mass | 2 |
| ➔ Vogupallma Expanse | 2 |
| ➔ Abrildbil Anomaly | 1 |
| ➔ Wagnat | 1 |
| ➔ Eketche | 1 |
| ➔ Caffreu Adjunct | 1 |
| ➔ Affucare Boundary | 1 |
| ➔ Roinos | 1 |
| ➔ Noannab | 1 |
| ➔ Innasint | 1 |
| ➔ Weydanki Mass | 1 |
| ➔ Buanquee | 1 |
| ➔ Robokn | 1 |
| ➔ Otnahu Terminus | 1 |
| ➔ Aygena Cluster | 1 |
| ➔ The Arm of Waylixc | 1 |
| ➔ Ofreun | 1 |
| ➔ Umangr | 1 |
| ➔ Liftran | 1 |
| ➔ Okyambiv Spur | 1 |
New Surveyed Systems
All Regions 161 total
| Region | Systems |
|---|---|
| ➔ Weydanki Mass | 1 |
| ➔ Buanquee | 1 |
| ➔ Robokn | 1 |
| ➔ Otnahu Terminus | 1 |
| ➔ Aygena Cluster | 1 |
| ➔ The Arm of Waylixc | 1 |
| ➔ Ofreun | 1 |
| ➔ Umangr | 1 |
| ➔ Liftran | 1 |
| ➔ Okyambiv Spur | 1 |
| ➔ Yemradam Conflux | 1 |
| ➔ Ueblefsc Mass | 1 |
| ➔ Usasag Sector | 1 |
| ➔ Urghar Band | 1 |
| ➔ Niyderh | 1 |
| ➔ Zevorgortr Fringe | 1 |
| ➔ Uhotah Band | 1 |
| ➔ Tukenzer Fringe | 1 |
| ➔ Jigusovii Spur | 1 |
| ➔ Slatunu Boundary | 1 |
| ➔ Kudave Void | 1 |
| ➔ Pipihi | 1 |
| ➔ Siztajika | 1 |
| ➔ Nupononn Instability | 1 |
| ➔ Zoraikas | 1 |
| ➔ Jileoni Nebula | 1 |
| ➔ Moccolo | 1 |
| ➔ Ayskimi Sector | 1 |
| ➔ Lapetia Anomaly | 1 |
| ➔ Quchipo Sector | 1 |
| ➔ Rahmer Shallows | 1 |
| ➔ Acolemit Mass | 1 |
| ➔ Sucututa Nebula | 1 |
| ➔ Oktisase Spur | 1 |
| ➔ Marcki | 1 |
| ➔ Lolmamovo Anomaly | 1 |
| ➔ Pukeanook | 1 |
| ➔ Zahrel Expanse | 1 |
| ➔ Nijhwal Boundary | 1 |
| ➔ Miskirt Conflux | 1 |
| ➔ Uevion Band | 1 |
| ➔ Nidaboc Instability | 1 |
| ➔ Jugtaln Anomaly | 1 |
| ➔ Olby Adjunct | 1 |
| ➔ Icianp Cluster | 1 |
| ➔ Vegawul Nebula | 1 |
| ➔ Buschig | 1 |
| ➔ Wiyndohs Mass | 1 |
| ➔ Aezato Fringe | 1 |
| ➔ Dudylev Terminus | 1 |