S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Langanjan | 1 |
| ➔ Pulilotl Void | 1 |
| ➔ Meidja Terminus | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Uellaka-Ozh | Meidja Terminus | |
| ➔ Mayonu-Demo | Pulilotl Void | |
| ➔ Biangs | Langanjan |
All Regions 3 total
| Region | Systems |
|---|---|
| ➔ Langanjan | 1 |
| ➔ Pulilotl Void | 1 |
| ➔ Meidja Terminus | 1 |