S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Kikeith Quadrant | 1 |
| ➔ Nieckvos Nebula | 1 |
| ➔ Kofurum Shallows | 1 |
| ➔ Subilons Conflux | 1 |
| ➔ Shvakus Boundary | 1 |
| ➔ Yinycihe | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Bokuchu-Zulaty XII | Nieckvos Nebula | |
| ➔ Rimadan-Ridu | Subilons Conflux | |
| ➔ Sasovseg | Kofurum Shallows | |
| ➔ Yageysky | Kikeith Quadrant | |
| ➔ Aitokam-Vuyb | Yinycihe | |
| ➔ Uphlaen | Shvakus Boundary |
All Regions 6 total
| Region | Systems |
|---|---|
| ➔ Kikeith Quadrant | 1 |
| ➔ Nieckvos Nebula | 1 |
| ➔ Kofurum Shallows | 1 |
| ➔ Subilons Conflux | 1 |
| ➔ Shvakus Boundary | 1 |
| ➔ Yinycihe | 1 |