S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Iyarde Expanse | 1 |
| ➔ Abnetser Band | 1 |
| ➔ Nindaren | 1 |
| ➔ Mylorb Spur | 1 |
| ➔ Wokimis | 1 |
| ➔ Didierc Quadrant | 1 |
| ➔ Swathi Nebula | 1 |
| ➔ Evraya | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Sejong-Usta | Nindaren | |
| ➔ Afleko-Encun XVII | Abnetser Band | |
| ➔ Voriso | Didierc Quadrant | |
| ➔ Dorkhon | Swathi Nebula | |
| ➔ Eletski | Mylorb Spur | |
| ➔ Ouloymsky XII | Wokimis | |
| ➔ Lesdona | Evraya | |
| ➔ Yasnogo | Iyarde Expanse |
All Regions 8 total
| Region | Systems |
|---|---|
| ➔ Iyarde Expanse | 1 |
| ➔ Abnetser Band | 1 |
| ➔ Nindaren | 1 |
| ➔ Mylorb Spur | 1 |
| ➔ Wokimis | 1 |
| ➔ Didierc Quadrant | 1 |
| ➔ Swathi Nebula | 1 |
| ➔ Evraya | 1 |