S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Mamamocat Anomaly | 1 |
| ➔ Kefenh | 1 |
| ➔ Uewami | 1 |
| ➔ Smutur Anomaly | 1 |
| ➔ Pohyrus | 1 |
| ➔ Wedgae Anomaly | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Amengz-Kiyo IV | Wedgae Anomaly | |
| ➔ Opje-Luler | Mamamocat Anomaly | |
| ➔ Apjodimynd | Uewami | |
| ➔ Miratf | Kefenh | |
| ➔ Iaguahi-Nubeih | Smutur Anomaly | |
| ➔ Noforca-Xagja XVII | Pohyrus |
All Regions 6 total
| Region | Systems |
|---|---|
| ➔ Mamamocat Anomaly | 1 |
| ➔ Kefenh | 1 |
| ➔ Uewami | 1 |
| ➔ Smutur Anomaly | 1 |
| ➔ Pohyrus | 1 |
| ➔ Wedgae Anomaly | 1 |