S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Fosson | 1 |
| ➔ Sea of Cacelohr | 1 |
| ➔ The Arm of Opianr | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ MCB250-YK2MFU Rakkafi VI | Sea of Cacelohr | |
| ➔ CTH Cthon Prime | Fosson | |
| ➔ Lechuvsh | The Arm of Opianr |
All Regions 3 total
| Region | Systems |
|---|---|
| ➔ Fosson | 1 |
| ➔ Sea of Cacelohr | 1 |
| ➔ The Arm of Opianr | 1 |