S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Pigheno Nebula | 1 |
| ➔ Yoidasa Adjunct | 1 |
| ➔ Lebottu | 1 |
| ➔ Johiang Conflux | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Gugdakj XVII | Johiang Conflux | |
| ➔ Nokurli-Mak | Lebottu | |
| ➔ Aozybek-Danay | Yoidasa Adjunct | |
| ➔ Ueringf-Nugbar | Pigheno Nebula |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ Pigheno Nebula | 1 |
| ➔ Yoidasa Adjunct | 1 |
| ➔ Lebottu | 1 |
| ➔ Johiang Conflux | 1 |