S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ The Arm of Yaipus | 1 |
| ➔ Vejitaba Mass | 1 |
| ➔ Cobleter Sector | 1 |
| ➔ Wakwia Fringe | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Tibandri | Wakwia Fringe | |
| ➔ Oitsyeno III | Vejitaba Mass | |
| ➔ Xuarda | Cobleter Sector | |
| ➔ Iobame-Vathi | The Arm of Yaipus |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ The Arm of Yaipus | 1 |
| ➔ Vejitaba Mass | 1 |
| ➔ Cobleter Sector | 1 |
| ➔ Wakwia Fringe | 1 |