S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Yumpiega Band | 2 |
| ➔ Aigora Terminus | 1 |
| ➔ Ixtabh Spur | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Darnaulus | Yumpiega Band | |
| ➔ Tritsiv-Ner | Yumpiega Band | |
| ➔ Ijeona VI | Aigora Terminus | |
| ➔ Oskukorra | Ixtabh Spur |
All Regions 3 total
| Region | Systems |
|---|---|
| ➔ Yumpiega Band | 2 |
| ➔ Aigora Terminus | 1 |
| ➔ Ixtabh Spur | 1 |