S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Hehers Anomaly | 1 |
| ➔ Boangpo | 1 |
| ➔ Ligupta | 1 |
| ➔ Rifuku Nebula | 1 |
| ➔ Hajelmore Void | 1 |
| ➔ Bejaccu Expanse | 1 |
| ➔ Ugps Quadrant | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Alogtan-Xouse | Ugps Quadrant | |
| ➔ Midaka-Mioka | Hajelmore Void | |
| ➔ Urguna VI | Hehers Anomaly | |
| ➔ Hyeles-Zulu | Bejaccu Expanse | |
| ➔ Noveykin | Boangpo | |
| ➔ Neysanoa II | Ligupta | |
| ➔ Uquerqua | Rifuku Nebula |
All Regions 7 total
| Region | Systems |
|---|---|
| ➔ Hehers Anomaly | 1 |
| ➔ Boangpo | 1 |
| ➔ Ligupta | 1 |
| ➔ Rifuku Nebula | 1 |
| ➔ Hajelmore Void | 1 |
| ➔ Bejaccu Expanse | 1 |
| ➔ Ugps Quadrant | 1 |