S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Minclap Expanse | 2 |
| ➔ Lawicza Expanse | 2 |
| ➔ Thnera Boundary | 2 |
| ➔ Zoelru Nebula | 2 |
| ➔ Inrogr Spur | 2 |
| ➔ Gekkeen | 1 |
| ➔ Oziosku Anomaly | 1 |
| ➔ Nomasky Instability | 1 |
| ➔ Sucleodo Quadrant | 1 |
| ➔ Diiliker Mass | 1 |
| ➔ Naxisr | 1 |
| ➔ Apmannd Cluster | 1 |
| ➔ Eoktisi Expanse | 1 |
| ➔ Jubandji Quadrant | 1 |
| ➔ Baylgic Quadrant | 1 |
| ➔ Terdhas Boundary | 1 |
| ➔ Locinga | 1 |
| ➔ Keviol Instability | 1 |
| ➔ Hiyyamwo Mass | 1 |
| ➔ Baedas | 1 |
| ➔ Cayritr | 1 |
| ➔ Jopethe Anomaly | 1 |
| ➔ Bunuri Expanse | 1 |
| ➔ Titmand Band | 1 |
| ➔ Ukmina | 1 |
| ➔ Soyopa Anomaly | 1 |
| ➔ Aufere Sector | 1 |
| ➔ Fitengy | 1 |
| ➔ Kainla Cloud | 1 |
| ➔ Gotenos Cloud | 1 |
| ➔ Sea of Oczky | 1 |
| ➔ Celali Conflux | 1 |
| ➔ Jibway Terminus | 1 |
| ➔ Nocterot Anomaly | 1 |
| ➔ Jainen Cloud | 1 |
| ➔ Figers Instability | 1 |
| ➔ Giyptis | 1 |
| ➔ Spittel Expanse | 1 |
| ➔ Woudugal Cloud | 1 |
| ➔ Ruxvesu Fringe | 1 |
| ➔ Lehingwal Band | 1 |
| ➔ Yesheba Band | 1 |
| ➔ The Arm of Olonaw | 1 |
| ➔ Zakovaez | 1 |
New Surveyed Systems
All Regions 45 total
| Region | Systems |
|---|---|
| ➔ Zakovaez | 1 |
| ➔ The Arm of Olonaw | 1 |
| ➔ The Arm of Oikaram | 0 |
| ➔ Yesheba Band | 1 |
| ➔ Lehingwal Band | 1 |
| ➔ Ruxvesu Fringe | 1 |
| ➔ Woudugal Cloud | 1 |
| ➔ Spittel Expanse | 1 |
| ➔ Giyptis | 1 |
| ➔ Inrogr Spur | 2 |
| ➔ Figers Instability | 1 |
| ➔ Zoelru Nebula | 2 |
| ➔ Jainen Cloud | 1 |
| ➔ Nocterot Anomaly | 1 |
| ➔ Jibway Terminus | 1 |
| ➔ Celali Conflux | 1 |
| ➔ Sea of Oczky | 1 |
| ➔ Gotenos Cloud | 1 |
| ➔ Kainla Cloud | 1 |
| ➔ Fitengy | 1 |
| ➔ Aufere Sector | 1 |
| ➔ Soyopa Anomaly | 1 |
| ➔ Ukmina | 1 |
| ➔ Titmand Band | 1 |
| ➔ Bunuri Expanse | 1 |
| ➔ Jopethe Anomaly | 1 |
| ➔ Cayritr | 1 |
| ➔ Baedas | 1 |
| ➔ Hiyyamwo Mass | 1 |
| ➔ Keviol Instability | 1 |