S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Nametkozl | 1 |
| ➔ Amyhanu Mass | 1 |
| ➔ Ilmenti Nebula | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Yaansarga | Ilmenti Nebula | |
| ➔ Nagboro | Amyhanu Mass | |
| ➔ Gansky-Nomiy | Nametkozl |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ Usgrawa Instability | 0 |
| ➔ Ilmenti Nebula | 1 |
| ➔ Amyhanu Mass | 1 |
| ➔ Nametkozl | 1 |