S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Nilind Instability | 1 |
| ➔ Paytheny Spur | 1 |
| ➔ Kiyerundj | 1 |
| ➔ Aalacata Expanse | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Bebamerio XII | Nilind Instability | |
| ➔ Yongdone | Kiyerundj | |
| ➔ Isennuman | Paytheny Spur | |
| ➔ joitys-Zehgar | Aalacata Expanse |
All Regions 5 total
| Region | Systems |
|---|---|
| ➔ Olwalp Cluster | 0 |
| ➔ Aalacata Expanse | 1 |
| ➔ Kiyerundj | 1 |
| ➔ Paytheny Spur | 1 |
| ➔ Nilind Instability | 1 |