S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Ihursael Quadrant | 1 |
| ➔ Vataxon Anomaly | 1 |
| ➔ Hirustsho Mass | 1 |
| ➔ Hosietisbe Anomaly | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Hefeic-Cowel | Hirustsho Mass | |
| ➔ Hijian | Vataxon Anomaly | |
| ➔ Fulingz | Ihursael Quadrant | |
| ➔ Argillus | Hosietisbe Anomaly |
All Regions 5 total
| Region | Systems |
|---|---|
| ➔ Ueviat Boundary | 0 |
| ➔ Hosietisbe Anomaly | 1 |
| ➔ Hirustsho Mass | 1 |
| ➔ Vataxon Anomaly | 1 |
| ➔ Ihursael Quadrant | 1 |