S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Widjing | 1 |
| ➔ Yaxenoc Shallows | 1 |
| ➔ Jejusir Band | 1 |
| ➔ Icates Mass | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Troezen-Laphi XIV | Icates Mass | |
| ➔ Itidsom | Yaxenoc Shallows | |
| ➔ Hegemec-Mid XIX | Jejusir Band | |
| ➔ Nariyaz XIV | Widjing |
All Regions 6 total
| Region | Systems |
|---|---|
| ➔ Qubenet Conflux | 0 |
| ➔ Kijiki Void | 0 |
| ➔ Icates Mass | 1 |
| ➔ Jejusir Band | 1 |
| ➔ Yaxenoc Shallows | 1 |
| ➔ Widjing | 1 |