S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Vodyak Cluster | 1 |
| ➔ Huuahaya Adjunct | 1 |
| ➔ Etekmas | 1 |
| ➔ Aijimb Spur | 1 |
| ➔ Vevakimov | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Uxembl-Aizhe | Huuahaya Adjunct | |
| ➔ Giyunningn XIX | Aijimb Spur | |
| ➔ Taeann | Vevakimov | |
| ➔ Oumain | Etekmas | |
| ➔ Kolare | Vodyak Cluster |
All Regions 7 total
| Region | Systems |
|---|---|
| ➔ Dupolz Cluster | 0 |
| ➔ Ogiiogpihr Sector | 0 |
| ➔ Vevakimov | 1 |
| ➔ Aijimb Spur | 1 |
| ➔ Etekmas | 1 |
| ➔ Huuahaya Adjunct | 1 |
| ➔ Vodyak Cluster | 1 |