S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Pahrita Nebula | 2 |
| ➔ Lalinds Nebula | 1 |
| ➔ Beykove Conflux | 1 |
| ➔ Lukhowe Conflux | 1 |
| ➔ Onadda | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Likinovny | Beykove Conflux | |
| ➔ Hyperg-Udio XIII | Lalinds Nebula | |
| ➔ Azunab-Opoln | Pahrita Nebula | |
| ➔ Iobayam III | Pahrita Nebula | |
| ➔ Hagods-Otla | Onadda | |
| ➔ Taydel-Tig IX | Lukhowe Conflux |
All Regions 6 total
| Region | Systems |
|---|---|
| ➔ Ludishi | 0 |
| ➔ Pahrita Nebula | 2 |
| ➔ Onadda | 1 |
| ➔ Lukhowe Conflux | 1 |
| ➔ Beykove Conflux | 1 |
| ➔ Lalinds Nebula | 1 |