S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Wifortru | 2 |
| ➔ Cephobad | 1 |
| ➔ Pinerro | 1 |
| ➔ Ettorew Band | 1 |
| ➔ Hyiarcu Anomaly | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Dilowey-Big | Wifortru | |
| ➔ Mapsacus | Wifortru | |
| ➔ Agerfo-Crist | Cephobad | |
| ➔ Areyamada | Ettorew Band | |
| ➔ Arshameie | Pinerro | |
| ➔ Obushaw | Hyiarcu Anomaly |
All Regions 6 total
| Region | Systems |
|---|---|
| ➔ Wifortru | 2 |
| ➔ Hurdnirtu Expanse | 0 |
| ➔ Hyiarcu Anomaly | 1 |
| ➔ Ettorew Band | 1 |
| ➔ Pinerro | 1 |
| ➔ Cephobad | 1 |