S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Gerlawh Mass | 2 |
| ➔ Gugiabezo Boundary | 1 |
| ➔ Guniadliap Void | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Tahiratsu | Gugiabezo Boundary | |
| ➔ Bogkarre | Gerlawh Mass | |
| ➔ Ahkaja-Eld III | Gerlawh Mass | |
| ➔ Gomdale-Dalow | Guniadliap Void |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ Tistne | 0 |
| ➔ Gerlawh Mass | 2 |
| ➔ Guniadliap Void | 1 |
| ➔ Gugiabezo Boundary | 1 |