S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Uahibo Nebula | 1 |
| ➔ Deceethy Boundary | 1 |
| ➔ Nanonit Boundary | 1 |
| ➔ Xingas Expanse | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Ezawac-Oide | Xingas Expanse | |
| ➔ Gataga-Bam | Uahibo Nebula | |
| ➔ Tosiiatn | Deceethy Boundary | |
| ➔ Temartu XVIII | Nanonit Boundary |
All Regions 5 total
| Region | Systems |
|---|---|
| ➔ Noclaylin Shallows | 0 |
| ➔ Xingas Expanse | 1 |
| ➔ Nanonit Boundary | 1 |
| ➔ Deceethy Boundary | 1 |
| ➔ Uahibo Nebula | 1 |