Recently visited

all my glyphs ➔

You’ve entered Quadrant Alpha α of Ubredhatk. Welcome!

Quadrant 1 Exploring Alpha Quadrant , a galactic region Northwest of the Ubredhatk core.

From the center of a galaxy, lines stretch out in four directions—these form the basis of its quadrants

more info

Select a Sector to visit in this Quadrant

1
2
3
4
quadrant α

500 Random Known Regions in this Quadrant

Name Sys Address Distance Civilized by
Yukover Nebula 1 00B80E80 485726 glyphs.had.sh
Cemilele Band 1 00A80E80 583770 glyphs.had.sh
Kunocorde Terminus 1 00F80A80 565522 glyphs.had.sh
Najona Conflux 1 00980D80 713133 glyphs.had.sh
The Arm of Edinde 1 00880A80 952375 glyphs.had.sh
Netelish 1 00E80C80 389928 glyphs.had.sh
Liocasp 1 00B80D80 527136 glyphs.had.sh
Kuxian 1 00C80F80 362039 glyphs.had.sh
Fukuanga 1 00880E80 783209 glyphs.had.sh
Offleine 1 00F80880 769705 glyphs.had.sh
Eyciathus Conflux 1 00980A80 871905 glyphs.had.sh
Obuseki Boundary 1 00880B80 895634 glyphs.had.sh
Otnonn Nebula 1 00B80980 809543 glyphs.had.sh
Sea of Edburn 1 00D00900 779855 glyphs.had.sh
Udwinn Spur 1 00880980 1016291 glyphs.had.sh
Usvadag Mass 1 00E00A00 647634 glyphs.had.sh
Ufrincia 1 00980E80 683093 glyphs.had.sh
Guglesi Cloud 1 00A80880 952375 glyphs.had.sh
Luloalongg Adjunct 1 00B00900 880878 glyphs.had.sh
Peswoilz 1 00C80B80 583770 glyphs.had.sh
Okiyaneq Expanse 1 00980F80 667566 glyphs.had.sh
Giguil Anomaly 1 00880F80 769705 glyphs.had.sh
Mapfertoke 1 00B80A80 727689 glyphs.had.sh
Naukete Conflux 1 00880880 1086116 glyphs.had.sh
Irjoro Void 1 00980C80 755959 glyphs.had.sh
Pobenn 1 00E80F80 161909 glyphs.had.sh
Eckfor Conflux 1 00D80E80 298545 glyphs.had.sh
Zumelve Nebula 1 00D80B80 527136 glyphs.had.sh
Wecetan Shallows 1 00C80C80 506854 glyphs.had.sh
Rusmand 1 00B00B00 724077 glyphs.had.sh
Doburuts Boundary 1 00D00F00 323817 glyphs.had.sh
Cubard Sector 1 00A00A00 868893 glyphs.had.sh
Hikwilian Anomaly 1 00E80D80 298545 glyphs.had.sh
Medarent Mass 1 00B80C80 583770 glyphs.had.sh
Ugletii Expanse 1 00F00D00 323817 glyphs.had.sh
Blesteb Instability 1 00C80D80 440439 glyphs.had.sh
Hebunkt Anomaly 1 00B80880 895634 glyphs.had.sh
Leitesaur Quadrant 1 00B00F00 522140 glyphs.had.sh
Itkamb Spur 1 00D80A80 618652 glyphs.had.sh
Noslerport Band 1 00E80980 683093 glyphs.had.sh
Yeiadal Spur 1 00F80E80 161909 glyphs.had.sh
Nekodyashe 1 00F80B80 463636 glyphs.had.sh
Qutisa Fringe 1 00F00900 724077 glyphs.had.sh
Xuhuave Cluster 1 00A80A80 796485 glyphs.had.sh
Pudoriot Expanse 1 00C80880 847511 glyphs.had.sh
Redfow 1 00C80980 755959 glyphs.had.sh
Crafias Terminus 1 00C80E80 389928 glyphs.had.sh
Pumanci Fringe 1 00E80E80 217223 glyphs.had.sh
Yosnakeenj Terminus 1 00D00D00 434446 glyphs.had.sh
Toskaigni Fringe 1 00C00C00 579262 glyphs.had.sh
Pochroeh Void 1 00E80A80 583770 glyphs.had.sh
Essimara Shallows 1 00900900 1013708 glyphs.had.sh
Aisonk Shallows 1 00B80F80 463636 glyphs.had.sh
Tazinqol Terminus 1 00980B80 809543 glyphs.had.sh
Sea of Shoore 1 00C80A80 667566 glyphs.had.sh
Utnigi 1 00F00B00 522140 glyphs.had.sh
Oxangp Adjunct 1 00A80D80 618652 glyphs.had.sh
Caeusam 1 00880D80 809543 glyphs.had.sh
The Arm of Kowska 1 00900D00 779855 glyphs.had.sh
Rifukuli 1 00980880 1016291 glyphs.had.sh
Jabuie Expanse 1 00980980 941301 glyphs.had.sh
Jacoch Boundary 1 00A80F80 565522 glyphs.had.sh
Sikoju 1 00D80C80 440439 glyphs.had.sh
Meowertr Boundary 1 00E80880 783209 glyphs.had.sh
Rocovelui Terminus 1 00F80D80 261070 glyphs.had.sh
Kozindu Expanse 1 00D80880 809543 glyphs.had.sh
Iasskyl Shallows 1 00F80F80 72408 glyphs.had.sh
Oimura Spur 1 00E00E00 289631 glyphs.had.sh
Diyinduw Shallows 1 00900F00 724077 glyphs.had.sh
Einankas 1 00B80B80 651670 glyphs.had.sh
Esatii Mass 1 00A00E00 647634 glyphs.had.sh
Tizmara 1 00A80980 871905 glyphs.had.sh
Qushati Band 1 00A80B80 727689 glyphs.had.sh
Gunawaime 1 00D80D80 362039 glyphs.had.sh
Vubaci Instability 1 00B00D00 597089 glyphs.had.sh
Vogtias Conflux 1 00A80C80 667566 glyphs.had.sh
Vegaff Mass 1 00F80C80 362039 glyphs.had.sh
Oamute Instability 1 00900B00 880878 glyphs.had.sh
Fajoar 1 00880C80 847511 glyphs.had.sh
Iedges Quadrant 1 00D80980 713133 glyphs.had.sh
Sea of Yuencoa 1 00F00F00 144815 glyphs.had.sh
Yubeloo Instability 1 00D80F80 261070 glyphs.had.sh
Uwirto Fringe 1 00F80980 667566 glyphs.had.sh
Sea of Cohnso 1 00D00B00 597089 glyphs.had.sh
Ugps Terminus 1 00E80B80 485726 glyphs.had.sh
more regions visible via Sectors