Recently visited

all my glyphs ➔

Quadrant Beta β of Autsurabin welcomes you!

Quadrant 2 In Autsurabin, Quadrant Beta covers the area Northeast of the galactic core.

A galaxy’s quadrants are defined by crossing axes that extend from its center outward in all directions

more info

Select a Sector to visit in this Quadrant

1
2
3
4
quadrant β

500 Random Known Regions in this Quadrant

Name Sys Address Distance Civilized by
Yolangolle Terminus 1 00F80280 261070 glyphs.had.sh
Kivatisa Quadrant 1 00D80380 440439 glyphs.had.sh
The Arm of Lulvens 1 00B80080 463636 glyphs.had.sh
Udainbud 1 00F80480 463636 glyphs.had.sh
Viniaci Band 1 00980080 667566 glyphs.had.sh
Uxlernu Cluster 1 00B00500 724077 glyphs.had.sh
Lorayur Sector 1 00D00100 323817 glyphs.had.sh
Sea of Vejg 1 00E80680 683093 glyphs.had.sh
Bogawu 1 00980280 713133 glyphs.had.sh
Ivorgusk Cloud 1 00A80780 952375 glyphs.had.sh
Styasan Cloud 1 00D00300 434446 glyphs.had.sh
Batjap Anomaly 1 00B80580 727689 glyphs.had.sh
Auxali Cloud 1 00C80180 389928 glyphs.had.sh
Aivagh Nebula 1 00D80680 713133 glyphs.had.sh
Tuychem Void 1 00B80480 651670 glyphs.had.sh
Yurbackew Spur 1 00B80280 527136 glyphs.had.sh
Fodiessles Spur 1 00E00200 289631 glyphs.had.sh
Sea of Uurtud 1 00F00500 522140 glyphs.had.sh
Jusiks Shallows 1 00880480 895634 glyphs.had.sh
Roshnec Nebula 1 00880780 1086116 glyphs.had.sh
The Arm of Ganhau 1 00900300 779855 glyphs.had.sh
Urorsc Spur 1 00F80380 362039 glyphs.had.sh
Bukhay Boundary 1 00980480 809543 glyphs.had.sh
Ruomina Fringe 1 00E80280 298545 glyphs.had.sh
Daguirr Adjunct 1 00980680 941301 glyphs.had.sh
Dogeste 1 00A80180 583770 glyphs.had.sh
Oreuthe 1 00E80580 583770 glyphs.had.sh
Lipaerash Void 1 00E80480 485726 glyphs.had.sh
Rafian Void 1 00880580 952375 glyphs.had.sh
Hijotu Cloud 1 00A00200 647634 glyphs.had.sh
Mopbelegh 1 00980380 755959 glyphs.had.sh
Sohleviat Conflux 1 00D80180 298545 glyphs.had.sh
Duambuki 1 00D00700 779855 glyphs.had.sh
Rutekhmer Band 1 00C80280 440439 glyphs.had.sh
Ridzhao Spur 1 00F80780 769705 glyphs.had.sh
Laguptalp Cluster 1 00900100 724077 glyphs.had.sh
Devane Adjunct 1 00900500 880878 glyphs.had.sh
Ninktombi Cluster 1 00B00700 880878 glyphs.had.sh
Itnert 0 F9FFC001 3250 Cafe 42
Ospego 1 00B80780 895634 glyphs.had.sh
Kefest Spur 1 00C80580 667566 glyphs.had.sh
Immonta Quadrant 1 00A80280 618652 glyphs.had.sh
Cucusin Band 1 00E80780 783209 glyphs.had.sh
The Arm of Aacker 1 00B80680 809543 glyphs.had.sh
Iginya Spur 1 00880680 1016291 glyphs.had.sh
Irhuly Cluster 1 00C80480 583770 glyphs.had.sh
Sea of Zigesnel 1 00F80080 72408 glyphs.had.sh
Rekeelam Instability 1 00F80680 667566 glyphs.had.sh
Sea of Ahgnola 1 00F00300 323817 glyphs.had.sh
Lodosh Boundary 1 00D80280 362039 glyphs.had.sh
Eynenks Boundary 1 00C80080 362039 glyphs.had.sh
Lolimot Fringe 0 DDFF700E 15502 Morley Celestial Bureau
The Arm of Anmarig 1 00B80380 583770 glyphs.had.sh
Demiano 1 00E80180 217223 glyphs.had.sh
Zascelor Anomaly 1 00880080 769705 glyphs.had.sh
Hegweittal Spur 1 00C80780 847511 glyphs.had.sh
Eaguar 1 00D80780 809543 glyphs.had.sh
Reffin Expanse 1 00B00100 522140 glyphs.had.sh
Kukasai 1 00C80380 506854 glyphs.had.sh
Gihalt Shallows 1 00D80480 527136 glyphs.had.sh
Usikiti Nebula 1 00A80580 796485 glyphs.had.sh
Storohmi Cluster 1 00D80080 261070 glyphs.had.sh
Muzarif Boundary 1 00E00600 647634 glyphs.had.sh
Einhil Fringe 1 00E80080 161909 glyphs.had.sh
Tetusachb Void 1 00E80380 389928 glyphs.had.sh
Afujin Nebula 1 00F00100 144815 glyphs.had.sh
Runbach Nebula 1 00F80580 565522 glyphs.had.sh
Sitani Mass 0 00FFF008 3225 InExCor
Kehisber Fringe 1 00900700 1013708 glyphs.had.sh
Iableatt Cluster 1 00880280 809543 glyphs.had.sh
Ueluit Mass 1 00F00700 724077 glyphs.had.sh
Lusonner Adjunct 1 00980180 683093 glyphs.had.sh
Anushe Shallows 1 00B00300 597089 glyphs.had.sh
Aknara Conflux 1 00C80680 755959 glyphs.had.sh
Obiiliu Spur 1 00880180 783209 glyphs.had.sh
Sea of Xilaene 1 00880380 847511 glyphs.had.sh
Dammaric Quadrant 1 00A80380 667566 glyphs.had.sh
Evaisi Expanse 1 00D80580 618652 glyphs.had.sh
Elknar Terminus 1 00A80480 727689 glyphs.had.sh
Nelanip Adjunct 1 00A00600 868893 glyphs.had.sh
Ocnalu Nebula 1 00980780 1016291 glyphs.had.sh
Sea of Hoanzai 1 00D00500 597089 glyphs.had.sh
Ueretio 1 00F80180 161909 glyphs.had.sh
Amquik Void 1 00B80180 485726 glyphs.had.sh
Huanter Expanse 1 00980580 871905 glyphs.had.sh
Pegovi Quadrant 1 00C00400 579262 glyphs.had.sh
Maliaur 1 00A80080 565522 glyphs.had.sh
Almqua Anomaly 1 00A80680 871905 glyphs.had.sh
more regions visible via Sectors