S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Sea of Tawillin »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 2
Galactic Core
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 6
Galactic Core
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 225 light years from the core
This is « Sea of Tawillin » — a mystery wrapped in starlight
05006002Found in the Quadrant Delta Δ of Euclid, roughly ≈ 3 225 light years from the galactic center
At 3 225 light years from the core, the region is Reachable ! It’s within reach, but just barely. Not all ships return
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ AGT Mandoch-Memon | 11BC05006002 | ||||
➔ Region's Black Hole | 107905006002 | ||||
➔ Local Atlas Station | 107A05006002 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Jargnak Cluster | 04008000 | 1 200 ly away |
➔ Sigardh Sector | 04005005 | 1 327 ly away |
➔ Yauremy Conflux | 03008000 | 1 386 ly away |
➔ Tetnerett Cluster | 02008003 | 1 497 ly away |
➔ Kagheza Quadrant | 03008FFF | 1 649 ly away |
➔ Nonosty Cluster | 02007005 | 1 744 ly away |
➔ Yauremy Conflux II | 01008003 | 1 833 ly away |
➔ Yovskya Expanse | 03008FFE | 1 960 ly away |
➔ Nujhall Adjunct | 02006006 | 2 000 ly away |
➔ Weswri Nebula | 01007005 | 2 040 ly away |
➔ Unjamij Shallows | 00008002 | 2 154 ly away |
➔ Exejtol Terminus | 00007004 | 2 191 ly away |
➔ Unjamij Shallows | 00008001 | 2 191 ly away |
➔ Sea of Radgric | 0500AFFE | 2 263 ly away |
➔ Unjamij Shallows | 00008000 | 2 298 ly away |
➔ Afionnlo Sector | 00008004 | 2 298 ly away |
➔ The Arm of Agyboleg | 02005007 | 2 366 ly away |
➔ Kupone | 08001001 | 2 366 ly away |
➔ Ottiiq Fringe | 08001004 | 2 466 ly away |
➔ Ewyani Quadrant | 00008FFF | 2 466 ly away |
➔ Umkhuj Boundary | 02008FFD | 2 466 ly away |
➔ Mammone Sector | 00008005 | 2 466 ly away |
➔ Liprokh Boundary | 00006006 | 2 561 ly away |
➔ The Arm of Olvansa | 01005007 | 2 592 ly away |
➔ The Arm of Regiseyfer | 09001004 | 2 683 ly away |
The name of this region, “Sea of Tawillin”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be