S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X 1536
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z 515
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 648 015 light years from the core
« Teurrisn » — unmapped, untouched, unexplored
00203600Located at the heart of the Quadrant Delta Δ quadrant in Eissentam, approximately ≈ 648 015 light years from the galactic core
At 648 015 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
In this void of the galaxy, the unknown rules and the secrets are vast
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900203600 | ||||
| ➔ Local Atlas Station | 107A00203600 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Rymyer Cloud | 00200600 | 1 200 ly away |
| ➔ Sea of Olmagn | FE20260F | 6 066 ly away |
| ➔ Tagrub | 02200611 | 6 951 ly away |
| ➔ Miglans Conflux | 0321360A | 7 642 ly away |
| ➔ Rejka'uqui | FF216602 | 7 652 ly away |
| ➔ Ogtianse Cloud | FF1FA611 | 7 705 ly away |
| ➔ Gezium | 0221A608 | 9 773 ly away |
| ➔ Retsaya Conflux | 021FC61C | 11 572 ly away |
| ➔ Tiynkanu Conflux | 0221F607 | 11 572 ly away |
| ➔ Hadesla Shallows | 021E8619 | 14 740 ly away |
| ➔ Oscaein Expanse | FC1E661B | 15 930 ly away |
| ➔ Exblauks | 001D561D | 21 751 ly away |
| ➔ Fitengy | 042345E2 | 23 037 ly away |
| ➔ Riwitts Cloud | 0023761D | 23 816 ly away |
The name of this region, “Teurrisn”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be