S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -725
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1511
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 670 373 light years from the core
« Ahneld Mass ». Nothing is written. Everything is possible
005E7D2BPositioned in the Quadrant Gamma γ of Eissentam, approximately ≈ 670 373 light years from the center of the galaxy
At 670 373 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
The mysteries of this unknown region stretch beyond imagination
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079005E7D2B | ||||
➔ Local Atlas Station | 107A005E7D2B | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Feyeruk Conflux | FF5E5D27 | 1 833 ly away |
➔ Liftran | FE5E9D0E | 11 655 ly away |
➔ Wagnat | FF5D1D0C | 15 211 ly away |
➔ Tipiliq Adjunct | 025E8D53 | 16 025 ly away |
➔ Zazieme | 025E7D54 | 16 420 ly away |
➔ Jugtaln Anomaly | 045BFD3D | 17 618 ly away |
➔ Onwarken | 035BDD3D | 18 317 ly away |
➔ Ueblefsc Mass | FE5BAD36 | 18 547 ly away |
➔ Uksard Band | FE5D9CFD | 19 250 ly away |
➔ Remois | 015CFD55 | 19 354 ly away |
➔ Iwarkiw Sector | 035CED57 | 20 278 ly away |
➔ Seusscah | 035CFD58 | 20 435 ly away |
➔ Avdeyus | 015B5D1D | 20 773 ly away |
➔ Tianjira | FD61DD2C | 21 637 ly away |
➔ Slatunu Boundary | FD5D2D5E | 22 094 ly away |
➔ Alkyurj Sector | 035ACD25 | 23 752 ly away |
➔ Jigusovii Spur | FD5D2D63 | 23 953 ly away |
The name of this region, “Ahneld Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be