S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -29
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 1730
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 692 097 light years from the core
Here you are, in « Potonechk Band ». No one expected it
006C2FE3Positioned in the Quadrant Gamma γ of Eissentam, located approximately ≈ 692 097 light years from the galactic core
At 692 097 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
A forgotten corner of uncivilized space where nothing is known
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079006C2FE3 | ||||
| ➔ Local Atlas Station | 107A006C2FE3 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Stwalj Instability | FE6C1FE5 | 1 200 ly away |
| ➔ Ityaza Boundary | FE6C5FE5 | 1 649 ly away |
| ➔ Eubenj Terminus | FC6C1FE9 | 2 912 ly away |
| ➔ Odvoor Cloud | FB6C2FE9 | 3 124 ly away |
| ➔ Uronaiv | FB6C3FE9 | 3 150 ly away |
| ➔ Mukham Spur | FB6C0FE9 | 3 225 ly away |
| ➔ Ehsinsl Adjunct | FB6BFFE9 | 3 347 ly away |
| ➔ Kokjuboe Sector | FB6C5FE9 | 3 347 ly away |
| ➔ Daglera Nebula | FB6BEFE9 | 3 510 ly away |
| ➔ Franbu Anomaly | FB6C6FE9 | 3 510 ly away |
| ➔ Retfintera Quadrant | FB6BDFE9 | 3 709 ly away |
| ➔ Pudoreto Fringe | FB6C7FE9 | 3 709 ly away |
| ➔ Owdalagn Shallows | FB6C8FE9 | 3 940 ly away |
| ➔ Avrovi Adjunct | FC6BBFE9 | 4 020 ly away |
| ➔ Zewasi | FB6C9FE9 | 4 195 ly away |
| ➔ Duburyce | FC6BAFE9 | 4 308 ly away |
| ➔ Ehdescl Boundary | FC6B9FE9 | 4 613 ly away |
| ➔ Zimech | FC6B7FE1 | 4 750 ly away |
| ➔ Gupetatad Expanse | FB6CBFE9 | 4 767 ly away |
| ➔ Tixaram | FC6B8FE9 | 4 932 ly away |
| ➔ Ulcoanz Anomaly | FB6CCFE9 | 5 075 ly away |
| ➔ The Arm of Cionesh | FC6B7FE8 | 5 091 ly away |
| ➔ Ocllot Cluster | FB6CDFE9 | 5 396 ly away |
| ➔ Duxfor Terminus | FC6B6FE8 | 5 441 ly away |
| ➔ Katyakaph Quadrant | FB6CEFE9 | 5 727 ly away |
The name of this region, “Potonechk Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be