S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -128
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -129
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 72 692 light years from the core
Here you are, in « Gefrigl Spur ». No one expected it
01F7FF80Positioned within the Quadrant Alpha α of Eissentam, approximately ≈ 72 692 light years from the galactic core
At 72 692 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
Here lies uncivilized space — unexplored, untamed, and full of potential
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901F7FF80 | ||||
➔ Local Atlas Station | 107A01F7FF80 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Toalti | 00F80F80 | 566 ly away |
➔ Jelaru Band | FDF80F90 | 6 609 ly away |
➔ The Arm of Edpard | FDF81F90 | 6 645 ly away |
➔ Sacryoszc | 00F90F8E | 8 818 ly away |
➔ Owiliki Conflux | FEF6DF71 | 9 449 ly away |
➔ Gohnayi Cluster | 00F6CF70 | 9 944 ly away |
➔ The Arm of Oogeom | 03FA1F69 | 16 439 ly away |
➔ Riqueneff Adjunct | 03FA3F6A | 16 895 ly away |
➔ Xiquen Cluster | 00F80FAB | 17 209 ly away |
➔ Ginnit Mass | 02F81FAB | 17 223 ly away |
➔ Yenangl Cloud | 02F72F56 | 17 591 ly away |
➔ Kizand Spur | 04F70F55 | 18 256 ly away |
➔ Kejelabe Shallows | 04F6EF53 | 19 279 ly away |
➔ Xigudi | 03F60FAE | 22 203 ly away |
➔ Sea of Dubohrid | 03F5BFAC | 22 754 ly away |
➔ Kajard Shallows | 02F64F4D | 23 086 ly away |
➔ Ontiona Adjunct | 01F44F87 | 23 766 ly away |
The name of this region, “Gefrigl Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be