S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X 40
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -32
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 20 494 light years from the core
Welcome, traveler — to the uncharted « Anussa Adjunct »
01FE0028Positioned within the Quadrant Beta β of Eissentam, approximately ≈ 20 494 light years from the galactic core
At 20 494 light years from the core, the region is Reachable ! The warp lanes flicker strangely here—residuals of something vast
The mysteries of this unknown region stretch beyond imagination
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901FE0028 | ||||
| ➔ Local Atlas Station | 107A01FE0028 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Cozykin Adjunct | 01FDF028 | 400 ly away |
| ➔ Tavgi'oxi Void | 01FDE028 | 800 ly away |
| ➔ Lelwyodad | 02FED01D | 6 823 ly away |
| ➔ Laknarf Terminus | 01FDD017 | 6 905 ly away |
| ➔ Baeduwan Quadrant | 00FDE016 | 7 255 ly away |
| ➔ Gebatze Boundary | 03FC5024 | 10 947 ly away |
| ➔ Kajamio | 03FC0027 | 12 831 ly away |
| ➔ Retdamal Cluster | 03FFF014 | 14 778 ly away |
| ➔ Arm of Peyevir | FCFF4007 | 15 564 ly away |
| ➔ Kianse Band | 01FC2041 | 15 620 ly away |
| ➔ The Arm of Yeunkt | 01004017 | 15 925 ly away |
| ➔ Arm of Vanikho | FCFF4005 | 16 248 ly away |
| ➔ Kisamio | FEFBE040 | 16 690 ly away |
| ➔ Zenekal Nebula | FEFF9005 | 17 246 ly away |
| ➔ Lopbacen Conflux | FEFFB006 | 17 408 ly away |
| ➔ Daholt Nebula | 02FC6005 | 17 445 ly away |
| ➔ Mugantaw Instability | FCFFA005 | 17 554 ly away |
| ➔ Ileyzhan | FCFFB005 | 17 794 ly away |
| ➔ Ivkati Nebula | 02FFF008 | 17 826 ly away |
| ➔ Hiriano Mass | F600100C | 17 862 ly away |
| ➔ Acamale Cluster | 03008014 | 17 906 ly away |
| ➔ Eclermaed Expanse | 05FFA003 | 18 159 ly away |
| ➔ Vunina Conflux | F600200C | 18 159 ly away |
| ➔ Ekkalvm Fringe | FBFFA003 | 18 247 ly away |
| ➔ Eitsan Nebula | 01FF8001 | 18 317 ly away |
The name of this region, “Anussa Adjunct”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be