S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« The Arm of Eslayo »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1636
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -80
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 655 182 light years from the core
It's not on most maps, but you found « The Arm of Eslayo »
02FB099CPositioned in the Quadrant Alpha α of Eissentam, located approximately ≈ 655 182 light years from the galactic core
At 655 182 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
A place of the unknown, where no one has ventured before
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107902FB099C | ||||
➔ Local Atlas Station | 107A02FB099C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uiqualka | 01FB099C | 400 ly away |
➔ The Arm of Uoluso | 01FB599C | 2 040 ly away |
➔ Lunamoch Terminus | 02FBC99F | 4 948 ly away |
➔ Retetia Void | 00FA199F | 6 171 ly away |
➔ Alhocks Anomaly | FEFA09A1 | 6 893 ly away |
➔ Tetvani Cloud | 01F9D9A1 | 7 869 ly away |
➔ Lilhelk | 03FC799F | 9 287 ly away |
➔ Isulan Expanse | 03F9E98D | 9 381 ly away |
➔ Bebyfis Fringe | 03FAB984 | 9 814 ly away |
➔ Nocismo Band | 03FCB99E | 10 837 ly away |
➔ Libilama Mass | 03FAB981 | 10 991 ly away |
➔ Xedibi | FCF969A5 | 11 264 ly away |
➔ Xurobell Mass | 01FC39B2 | 11 634 ly away |
➔ Arxvesta | 04FCF99F | 12 484 ly away |
➔ Rutis! Terminus | FDFD39A1 | 14 283 ly away |
➔ Truada Sector | 01FD69A7 | 15 829 ly away |
➔ Abcochu Boundary | 01FD2980 | 17 623 ly away |
➔ Kalbum Conflux | 00FDD99B | 18 022 ly away |
➔ Edevadol Band | FEF959C0 | 18 071 ly away |
➔ Ixkarl Quadrant | 00F8F97C | 18 404 ly away |
➔ Rybiamo Fringe | 00F8F97B | 18 685 ly away |
➔ Syapem Mass | 04F929C1 | 19 070 ly away |
➔ The Arm of Conravig | FEF7C99F | 20 896 ly away |
➔ Azraio Void | 00FBD9D0 | 21 455 ly away |
➔ Biwagni Conflux | 00F80980 | 22 242 ly away |
The name of this region, “The Arm of Eslayo”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be