S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -1459
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 743
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 654 918 light years from the core
This is « Suyaip Band » — a mystery wrapped in starlight
032E7A4DLocated in the Quadrant Gamma γ of Eissentam, about≈ 654 918 light years from the galactic core
At 654 918 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
No one knows what lies within this unexplored expanse of the galaxy
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079032E7A4D | ||||
| ➔ Local Atlas Station | 107A032E7A4D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Kekurua | 022E7A4C | 566 ly away |
| ➔ Muhamu Fringe | 012E7A4C | 894 ly away |
| ➔ Dipaid Band | 032EBA51 | 2 263 ly away |
| ➔ Tiyanyan Sector | 032E9A56 | 3 688 ly away |
| ➔ Acedon Mass | 032F3A48 | 5 200 ly away |
| ➔ Iiweu Sector | FF2F1A55 | 5 367 ly away |
| ➔ Xihewie Sector | 002D8A4B | 6 171 ly away |
| ➔ Sticss Void | 022FAA4E | 7 621 ly away |
| ➔ Sea of Thkenhams | 022D4A49 | 7 777 ly away |
| ➔ Soolfne Void | 022CFA47 | 9 904 ly away |
| ➔ Ruynic Cluster | 032CCA42 | 11 662 ly away |
| ➔ Eiernib | FF2D9A68 | 12 270 ly away |
| ➔ Menclaiawa Void | 02311A60 | 18 443 ly away |
| ➔ Riktondso Band | FF2FAA7A | 19 604 ly away |
| ➔ Sizukiliw | 042F4A80 | 21 056 ly away |
| ➔ Bouchiw Quadrant | 002B4A37 | 22 249 ly away |
| ➔ The Arm of Canseyf | FF316A6E | 23 027 ly away |
The name of this region, “Suyaip Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be