S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Enhilde Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1384
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 875
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 654 961 light years from the core
Unknown coordinates locked. Welcome to « Enhilde Shallows »
0336B568Situated in the Quadrant Delta Δ of Eissentam, roughly ≈ 654 961 light years away from the galactic core
At 654 961 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
The mysteries of uncivilized space stretch beyond imagination
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790336B568 | ||||
| ➔ Local Atlas Station | 107A0336B568 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sutahl Shallows | 0336A568 | 400 ly away |
| ➔ Dafnha Quadrant | 0236E561 | 3 072 ly away |
| ➔ Tophis Boundary | FE374563 | 4 578 ly away |
| ➔ Udounta Boundary | 04375562 | 4 682 ly away |
| ➔ Fucadurn Sector | FE37755C | 7 077 ly away |
| ➔ Ezaten Shallows | 0337657B | 8 782 ly away |
| ➔ Yapsipyl Quadrant | 02357576 | 9 773 ly away |
| ➔ Shji Expanse | 0437F558 | 10 253 ly away |
| ➔ Kejeanrub Fringe | 03352576 | 11 461 ly away |
| ➔ Muonjan Terminus | FF380554 | 11 710 ly away |
| ➔ Memaerd Terminus | 00350578 | 12 611 ly away |
| ➔ Yoquots | 00380580 | 12 812 ly away |
| ➔ Ewulghu | FF384550 | 13 954 ly away |
| ➔ Judiiwe Anomaly | FE34A577 | 14 637 ly away |
| ➔ Injungu Band | 04389553 | 14 653 ly away |
| ➔ Minasi | FE34457E | 18 022 ly away |
| ➔ Iubiil | FD34E592 | 20 556 ly away |
| ➔ Hogger Nebula | 03399546 | 22 881 ly away |
The name of this region, “Enhilde Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be