S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -1639
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -13
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 655 622 light years from the core
Step into the unknown: « Iyarra Band »
03FF3999Located in the Quadrant Alpha α of Eissentam, approximately ≈ 655 622 light years away from the galactic heart
At 655 622 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
No one knows what lies within this unexplored corner of uncivilized space
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903FF3999 | ||||
| ➔ Local Atlas Station | 107A03FF3999 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Kedosh | 00FF399A | 1 265 ly away |
| ➔ Ervansis Cluster | 03FF599C | 1 442 ly away |
| ➔ Udjaraf Spur | 04FF099B | 1 497 ly away |
| ➔ Iapoya Void | FCFEF99A | 3 250 ly away |
| ➔ Kalbum Conflux | 00FDD99B | 8 917 ly away |
| ➔ Truada Sector | 01FD69A7 | 12 906 ly away |
| ➔ Rutis! Terminus | FDFD39A1 | 13 410 ly away |
| ➔ Arxvesta | 04FCF99F | 14 604 ly away |
| ➔ Nocismo Band | 03FCB99E | 16 125 ly away |
| ➔ Abcochu Boundary | 01FD2980 | 16 580 ly away |
| ➔ Lilhelk | 03FC799F | 17 763 ly away |
| ➔ Tesian Band | 0201F97F | 20 447 ly away |
| ➔ Xurobell Mass | 01FC39B2 | 21 663 ly away |
| ➔ Lunamoch Terminus | 02FBC99F | 22 134 ly away |
| ➔ Libadzer Anomaly | FE02E9A2 | 23 957 ly away |
The name of this region, “Iyarra Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be