S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -1651
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -97
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 661 541 light years from the core
« Japatu Band » — unfamiliar stars, untold paths
04F9F98DResiding in the Quadrant Alpha α of Eissentam, about ≈ 661 541 light years from the galactic core
At 661 541 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
The mysteries of uncivilized space stretch beyond imagination
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107904F9F98D | ||||
| ➔ Local Atlas Station | 107A04F9F98D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Isulan Expanse | 03F9E98D | 566 ly away |
| ➔ Bebyfis Fringe | 03FAB984 | 6 013 ly away |
| ➔ Libilama Mass | 03FAB981 | 6 800 ly away |
| ➔ Retetia Void | 00FA199F | 7 419 ly away |
| ➔ Tetvani Cloud | 01F9D9A1 | 8 129 ly away |
| ➔ Alhocks Anomaly | FEFA09A1 | 8 362 ly away |
| ➔ Uiqualka | 01FB099C | 9 148 ly away |
| ➔ Ixkarl Quadrant | 00F8F97C | 9 474 ly away |
| ➔ Rybiamo Fringe | 00F8F97B | 9 765 ly away |
| ➔ The Arm of Uoluso | 01FB599C | 10 718 ly away |
| ➔ Xedibi | FCF969A5 | 10 741 ly away |
| ➔ Biwagni Conflux | 00F80980 | 13 541 ly away |
| ➔ Lunamoch Terminus | 02FBC99F | 13 676 ly away |
| ➔ The Arm of Conravig | FEF7C99F | 15 925 ly away |
| ➔ Epomech Expanse | FFF75986 | 17 149 ly away |
| ➔ Lilhelk | 03FC799F | 17 550 ly away |
| ➔ Sea of Gedalmia | FFF779A5 | 18 766 ly away |
| ➔ Nocismo Band | 03FCB99E | 18 872 ly away |
| ➔ Orwatk Expanse | 02F7099E | 20 008 ly away |
| ➔ Arxvesta | 04FCF99F | 20 506 ly away |
| ➔ Xurobell Mass | 01FC39B2 | 20 684 ly away |
| ➔ Edevadol Band | FEF959C0 | 20 927 ly away |
| ➔ Abcochu Boundary | 01FD2980 | 21 086 ly away |
| ➔ Syapem Mass | 04F929C1 | 21 440 ly away |
| ➔ Rutis! Terminus | FDFD39A1 | 22 461 ly away |
The name of this region, “Japatu Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be