S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X 452
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1570
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 653 511 light years from the core
It's not on most maps, but you found « Citrona Fringe »
059DE1C4Situated in the Quadrant Beta β of Eissentam, around ≈ 653 511 light years from the galactic center
At 653 511 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
Here, in the deepest unknown, only the brave dare to enter
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079059DE1C4 | ||||
| ➔ Local Atlas Station | 107A059DE1C4 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Gaphosgay Void | 049DE1C5 | 566 ly away |
| ➔ Jubanken | 039DC1C6 | 1 386 ly away |
| ➔ Hijold Adjunct | 009E51C7 | 3 644 ly away |
| ➔ Sohchelva | 009DF1CC | 3 795 ly away |
| ➔ Yamrads Conflux | FC9E01C9 | 4 195 ly away |
| ➔ Sebang | 009E51CC | 4 699 ly away |
| ➔ Idgern | 039E21D2 | 5 879 ly away |
| ➔ Leacot Cloud | 039E01DA | 8 872 ly away |
| ➔ Cirigua Terminus | FD9D51A7 | 12 560 ly away |
| ➔ Suztaji Conflux | 039D61A4 | 13 218 ly away |
| ➔ Hutanit Mass | FC9EA1E4 | 14 136 ly away |
| ➔ Socheboc | FE9BC1D4 | 15 289 ly away |
| ➔ Sea of Depordr | 029D11A0 | 15 357 ly away |
| ➔ Rogiiyud | FE9CF194 | 20 310 ly away |
| ➔ Iccanda Void | FE9B11DE | 20 976 ly away |
| ➔ Viguat Shallows | FD9EC1F6 | 21 014 ly away |
| ➔ Teviath Conflux | FD9EE1FA | 22 754 ly away |
| ➔ The arm of Etmanu | 01A041EF | 23 010 ly away |
| ➔ Lulorcun Terminus | FF9CF18B | 23 698 ly away |
The name of this region, “Citrona Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be