S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Rubujun Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -21
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 8
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1651
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 660 461 light years from the core
This is « Rubujun Terminus » — a mystery wrapped in starlight
08673FEBPositioned within the Quadrant Gamma γ of Eissentam, approximately ≈ 660 461 light years from the galactic core
At 660 461 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
A region so far removed, even the stars remain silent about it
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107908673FEB | ||||
➔ Local Atlas Station | 107A08673FEB | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ibsonawy Sector | 08673FEA | 400 ly away |
➔ Chhalo Mass | 07673FEA | 566 ly away |
➔ Mopleyan Band | 09673FEA | 566 ly away |
➔ Hizhor Anomaly | 07673FE9 | 894 ly away |
➔ Sthanlal | 08672FE9 | 894 ly away |
➔ Syetat Instability | 09673FE9 | 894 ly away |
➔ Zuyaevad Void | 06673FEA | 894 ly away |
➔ Awemau Cluster | 06673FE9 | 1 131 ly away |
➔ Baadeko | 0A673FE9 | 1 131 ly away |
➔ The Arm of Bareyst | 0A672FE9 | 1 200 ly away |
➔ Tusaume Terminus | 05673FEA | 1 265 ly away |
➔ Diumfus Quadrant | 05673FE9 | 1 442 ly away |
➔ Liwheev Terminus | 0B673FE9 | 1 442 ly away |
➔ Ezganjor Boundary | 04673FEA | 1 649 ly away |
➔ Ruhulle Boundary | 04673FE9 | 1 789 ly away |
➔ Awoyen Sector | 0C673FE9 | 1 789 ly away |
➔ Iskult Nebula | 0C672FE9 | 1 833 ly away |
➔ Fadles Cloud | 03673FEA | 2 040 ly away |
➔ Omtupa Cluster | 03673FE9 | 2 154 ly away |
➔ Coyniumfo Anomaly | 0D673FE9 | 2 154 ly away |
➔ Slowaru Void | 0D672FE9 | 2 191 ly away |
➔ Yawrigu Instability | 02673FEA | 2 433 ly away |
➔ Preuni Adjunct | 02673FE9 | 2 530 ly away |
➔ Mavabal Cluster | 0E673FE9 | 2 530 ly away |
➔ Oximayu | 0E672FE9 | 2 561 ly away |
The name of this region, “Rubujun Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be