S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Virtweri Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -22
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 33
Near Equatorial Plane
↟ Upper Spatial Progression
Just near the middle line
⬌North - South axis Z 1651
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 660 591 light years from the core
Welcome to « Virtweri Shallows », a place beyond the known
21673FEAFound in the Quadrant Gamma γ of Eissentam, roughly ≈ 660 591 light years from the galactic center
At 660 591 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This wild, unknown region has yet to be touched by any hand
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107921673FEA | ||||
| ➔ Local Atlas Station | 107A21673FEA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Kryale Expanse | 21673FE8 | 800 ly away |
| ➔ Dadolam Nebula | 20673FE8 | 894 ly away |
| ➔ Xotercl | 22673FE8 | 894 ly away |
| ➔ Lialouy Band | 1F673FE8 | 1 131 ly away |
| ➔ Becocha Void | 23673FE8 | 1 131 ly away |
| ➔ Junaimelr Void | 21673FE7 | 1 200 ly away |
| ➔ Eurshob Band | 20673FE7 | 1 265 ly away |
| ➔ Dakubis | 22673FE7 | 1 265 ly away |
| ➔ Fayerrin Mass | 1F673FE7 | 1 442 ly away |
| ➔ Idunette Sector | 23673FE7 | 1 442 ly away |
| ➔ Exovit | 1E673FE8 | 1 442 ly away |
| ➔ The Arm of Dampsiger | 24673FE8 | 1 442 ly away |
| ➔ Pinerei Spur | 1E673FE7 | 1 697 ly away |
| ➔ Lefrich Boundary | 24673FE7 | 1 697 ly away |
| ➔ Nalayto Expanse | 1D673FE8 | 1 789 ly away |
| ➔ Spruan Shallows | 25673FE8 | 1 789 ly away |
| ➔ Dehmann Adjunct | 1D673FE7 | 2 000 ly away |
| ➔ Eeuwirtu Nebula | 26673FE9 | 2 040 ly away |
| ➔ Orrs | 1C673FE8 | 2 154 ly away |
| ➔ Stenos Quadrant | 26673FE8 | 2 154 ly away |
| ➔ Wigerh Nebula | 1C673FE7 | 2 332 ly away |
| ➔ Temilem Cloud | 1B673FE8 | 2 530 ly away |
| ➔ Nadbohmo Cluster | 27673FE8 | 2 530 ly away |
| ➔ Jeteshal Conflux | 1B674FE8 | 2 561 ly away |
| ➔ Puhusaly | 1B673FE7 | 2 683 ly away |
The name of this region, “Virtweri Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be