S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Yushamasc Sector »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -25
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 58
Intermediate Zone
↟ Upper Spatial Progression
Somewhere between the middle and the edges
⬌North - South axis Z 1649
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 660 084 light years from the core
Welcome to the silent « Yushamasc Sector », traveler
3A671FE7Positioned within the Quadrant Gamma γ of Eissentam, approximately ≈ 660 084 light years from the galactic core
At 660 084 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
Here, in the deepest unknown, only the brave dare to enter
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10793A671FE7 | ||||
| ➔ Local Atlas Station | 107A3A671FE7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Syluna Band | 3A672FE8 | 566 ly away |
| ➔ Ilselb Terminus | 3B672FE8 | 693 ly away |
| ➔ Jilleyb Cloud | 3A673FE8 | 894 ly away |
| ➔ Sicsabt Cluster | 39673FE8 | 980 ly away |
| ➔ Okeilas Cloud | 3B673FE8 | 980 ly away |
| ➔ Giginera Spur | 3C672FE8 | 980 ly away |
| ➔ Jaelaa Nebula | 39672FE9 | 980 ly away |
| ➔ The Arm of Anpaav | 3C673FE8 | 1 200 ly away |
| ➔ The Arm of Iklint | 38672FE9 | 1 200 ly away |
| ➔ Eevese Nebula | 3D672FE8 | 1 327 ly away |
| ➔ Xuweldterh Conflux | 38673FE9 | 1 386 ly away |
| ➔ Kewekwa Terminus | 3D673FE8 | 1 497 ly away |
| ➔ Najapa Boundary | 37672FE9 | 1 497 ly away |
| ➔ Piorua Instability | 37673FE9 | 1 649 ly away |
| ➔ Toposcan Anomaly | 3E672FE8 | 1 697 ly away |
| ➔ Iyevik | 36672FE9 | 1 833 ly away |
| ➔ Eevene Nebula | 36673FE9 | 1 960 ly away |
| ➔ Okneade Fringe | 3E673FE9 | 1 960 ly away |
| ➔ Bikeppal Cluster | 3F672FE8 | 2 078 ly away |
| ➔ Adguez Instability | 3F673FE8 | 2 191 ly away |
| ➔ Esgueno | 35672FE9 | 2 191 ly away |
| ➔ Thones | 35673FE9 | 2 298 ly away |
| ➔ Yuwalgh Shallows | 40672FE8 | 2 466 ly away |
| ➔ Dohyadeon | 40673FE8 | 2 561 ly away |
| ➔ Shcoloss Terminus | 34672FE9 | 2 561 ly away |
The name of this region, “Yushamasc Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be